NETWORK SURVEILLANCE SOLUTIONS
PTZ Camera
Pan-tilt-zoom speed dome features, high-end hardware for vertical market project
4K Ultra-HD Network IR PTZ Dome Camera
Optics
22X Optical Zoom
Fifth-generation infrared technology, more than 200m (656ft) IR distance
IR anti-reflection window to increase the infrared transmittance
Optical glass window with higher light transmittance
Smart IR
EIS (Electronic Image Stabilization)
Compression
8 Megapixel image
Ultra 265,H.265, H.264, MJPEG
Triple streams
Customized OSD
Network
ONVIF Conformance
Structure
Innovative snow-removing functionality
Intelligent temperature control technology
More effective heat dissipation system
IP66
Camera | IPC6258SR-X22DUP | ||||
Sensor | 1/1.8", progressive scan, 8megapixel, CMOS | ||||
Lens | 6.5~ 143 mm (22x optical zoom) , AF automatic focusing and motorized zoom lens | ||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
6.5mm | 146.3 | 58.5 | 29.3 | 14.6 | |
143mm | 3217.5 | 1287 | 643.5 | 321.8 | |
Angle of View (H) | 58.9°~3.4° | ||||
Angle of View (V) | 35.2°~1.9° | ||||
Angle of View (O) | 72.5°~4.1° | ||||
Shutter | Auto/Manual, shutter time: 1 ~ 1/100000 s | ||||
Minimum Illumination | Colour: 0.003 lux (F1.5,AGC ON) 0 lux with IR |
||||
Iris | Auto/Manual, F1.5 ~ F3.4 | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >55 dB | ||||
IR Range | UP to 200m (656ft) | ||||
Defog | Digital Defog | ||||
WDR | 120dB | ||||
Video | |||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
Frame Rate | Main Stream:8MP(3840 × 2160): Max.30fps, 2MP(1920×1080)@30fps; Sub Stream:2MP(1920×1080) : Max. 25fps; Third Stream: D1 (720×576): Max. 20fps |
||||
HLC | Supported | ||||
BLC | Supported | ||||
EIS | Supported | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 24 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Smart | |||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711 | ||||
Two-way Audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8 KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||
Compatible Integration | ONVIF(Profile S, Profile G, Profile T),API | ||||
Pan & Tilt | |||||
Pan Range | 360° | ||||
Pan Speed | 0.1°/s ~ 74°/s | ||||
Preset speed: 300°/s | |||||
Tilt Range | –15° ~ +90° (auto reverse) | ||||
Tilt Speed | 0.1° ~74°/s | ||||
Preset speed: 240°/s | |||||
Number of Presets | 1024 | ||||
Patrol | Preset patrol, route patrol, recorded patrol | ||||
Home Position | Supported | ||||
Interface | |||||
Audio I/O | Audio cable | ||||
1 Input: impedance 35 kΩ; amplitude 2 V [p-p] | |||||
1 Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||
Alarm I/O | 1 / 1 | ||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
General | |||||
Power | 24 V AC±25%, 24 V DC±25%, PoE(PSE Required) | ||||
Power consumption: 60W | |||||
Dimensions (Ø x H) | Ø227x359.4 mm (Ø8.9” x 14.2”) | ||||
Weight | 5.55 kg (12.24 lb) | ||||
Working Environment | –40°C ~ +70°C (-40°F ~ 158°F), Humidity: ≤95% RH(non-condensing) | ||||
Ingress Protection | IP66 | ||||
Reset Button | Supported |
-
TR-CE45-IN
Dome Pendant Mount -
TR-UF45-A-IN
PTZ Dome Indoor Pendant Mount -
TR-SE45-IN
PTZ Dome Pendant Mount (200mm) -
TR-SE45-A-IN
PTZ Dome Pendant Mount (500mm) -
TR-WE45-IN
PTZ Dome Wall Mount -
TR-WE45-A-IN
PTZ Dome Wall Mount -
TR-WE45-B-IN
PTZ Dome Gooseneck Bracket Mount -
TR-JB12-IN
12-inch Junction Box -
TR-UP08-A-IN
Pole Mount Adapter -
TR-UC08-A-IN
PTZ Dome Corner Mount -
TR-UP08-B-IN
Pole Mount Adapter -
TR-UC08-B-IN
PTZ Dome Corner Mount
4K Ultra-HD Network IR PTZ Dome Camera
Optics
38X Optical Zoom
Starlight illumination
Accurate and fast focusing
Smart IR, up to 250m (820ft) IR distance
Optical glass window with higher light transmittance
IR anti-reflection window to increase the infrared transmittance
Gyroscope
Compression
8 Megapixel image
Ultra 265, H.265, H.264, MJPEG
Triple streams
Customized OSD
Network
ONVIF Conformance
Structure
Innovative snow-removing functionality
More effective heat dissipation system
Intelligent temperature control technology
IP66
PoE (IEEE 802.3bt)
Camera | |||||
Sensor | 1/1.8", 8.0 megapixel, progressive scan, CMOS | ||||
Lens | 5.7 ~ 216.6mm, AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 38 | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
5.7 | 146.3 | 58.5 | 29.3 | 14.6 | |
216.6 | 4545 | 1818 | 909 | 454.5 | |
Angle of View (H) | 61.2° ~ 2.3° | ||||
Angle of View (V) | 36.8° ~ 1.3° | ||||
Angle of View (O) | 75.3° ~ 2.7° | ||||
Shutter | Auto/Manual; shutter time: 1 ~ 1/100000s | ||||
Minimum Illumination | Colour: 0.003Lux (F1.5, AGC ON) 0Lux with IR |
||||
Iris | Auto/Manual; F1.5 ~ F4.8 | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >55dB | ||||
IR Range | UP to 250m (820ft) | ||||
Defog | Optical Defog & Digital Defog | ||||
WDR | 120dB | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
Frame Rate | Main Stream: 8MP (3840*2160), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
||||
HLC | Supported | ||||
BLC | Supported | ||||
EIS | Supported (gyroscope) | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 24 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Smart | |||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711 | ||||
Two-way audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
Pan & Tilt | |||||
Pan Range | 360° (endless) | ||||
Pan Speed | 0.1°/s ~ 74°/s | ||||
Preset speed: 300°/s | |||||
Tilt Range | -20° ~ 90° (auto reverse) | ||||
Tilt Speed | 0.1° ~ 74°/s | ||||
Preset speed: 240°/s | |||||
Number of Presets | 1024 | ||||
Patrol | Preset patrol, route patrol, recorded patrol | ||||
Home Position | Supported | ||||
Interface | |||||
Audio I/O | Audio cable | ||||
Input: impedance 1kΩ; amplitude 2V [p-p] | |||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||
Alarm I/O | 2/1 | ||||
Serial Port | 1 RS485 | ||||
Network | 1 RJ45 10M / 100M Base-TX Ethernet | ||||
General | |||||
Power | AC 24V ±25%, DC 24V±25%, PoE++ (IEEE 802.3bt) (IEEE802.3bt switch required) | ||||
Power consumption: 16 ~ 51W | |||||
Dimensions (Ø x H) | Φ270 x 496.7mm (Φ10.6” x 19.6”) | ||||
Weight | 9.69kg (21.4lb) | ||||
Working Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
Ingress Protection | IP66 | ||||
Reset Button | Supported |
-
TR-CE45-IN
Dome Pendant Mount -
TR-UF45-A-IN
PTZ Dome Indoor Pendant Mount -
TR-SE45-IN
PTZ Dome Pendant Mount (200mm) -
TR-SE45-A-IN
PTZ Dome Pendant Mount (500mm) -
TR-WE45-A-IN
PTZ Dome Wall Mount -
TR-WE45-B-IN
PTZ Dome Gooseneck Bracket Mount -
TR-JB12-IN
12-inch Junction Box -
TR-UP08-A-IN
Pole Mount Adapter -
TR-UC08-A-IN
PTZ Dome Corner Mount -
TR-UP08-B-IN
Pole Mount Adapter -
TR-UC08-B-IN
PTZ Dome Corner Mount
PTZ Camera (Positioning System)
Pan-tilt-zoom speed dome features, high-end hardware for vertical market project
- • 55X Optical Zoom(6.4~352mm) with wider and farther
• Gyroscope stabilization for stable picture
• Intelligent Wiper function
• Embedded gradienter to ensure the horizontal position while installation
• Up to 120 dB optical WDR(Wide Dynamic Range)
• Support Optical defog, Self-adaptive defog
• Support H.265 Video Compression
• Support 1080P@60fps,which has the smoother motion image
• Power supply: DC 48V±25%/DC 24V±15%(DC20V~DC60V), DC -48V±25%/DC -24V±15%(DC-20V~-DC-60V), AC 24V±25%
• Support 1/1 audio in/out, 7/2 alarm in/out ,1 Serial port RS485,1 BNC
• Support up to 256G Micro SD card
• Ingress Protection: IP66
Optics
55X Optical Zoom(6.4~352mm)
Starlight illumination
Support Optical defog, Self-adaptive defog
Day/night functionality
Vari-focal laser: 1000m (3280ft) distance, proportional to optical zoom of camera module
Gyroscope stabilization for stable picture
Up to 120 dB Optical WDR(Wide Dynamic Range)
Optical glass window with higher light transmittance
IR anti-reflection window to increase the infrared transmittance
2D/3D DNR (Digital Noise Reduction)
Compression
Ultra 265, H.265, H.264, MJPEG
Support 1080P@60fps,which has the smoother motion image
Triple streams
ROI (Region of Interest)
Network
ONVIF Conformance
Structure
Intelligent temperature control technology
Support automatic wiper function
Embedded gradienter to ensure the horizontal position while installation
Wide temperature range: -40°C to 70°C (-40°F to 158°F)
Power supply: DC 48V±25%/DC 24V±15%(DC20V~DC60V), DC -48V±25%/DC -24V±15%(DC-20V~-DC-60V), AC 24V±25%
Support 1/1 audio in/out, 7/2 alarm in/out ,1 Serial port RS485,1 BNC
Support up to 256G Micro SD card
Ingress Protection: IP66
IPC7622EL-X55UG | |||||
Camera | |||||
Sensor | 1/2.8" progressive scan, 2.0megapixel, CMOS | ||||
Lens | 6.4~352mm,AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 55 | ||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
6.4mm | 99.3(30.3ft) | 39.7(12.1ft) | 19.9(6.1ft) | 9.9(3.0ft) | |
352mm | 5462.1(1664.8ft) | 2184.8(655.0ft) | 1092.4(333.0ft) | 546.2(166.5ft) | |
Angle of View (H) | 42.0° ~ 1° | ||||
Angle of View (V) | 34.8°~0.5° | ||||
Angle of View (O) | 51.6°~1.1° | ||||
Shutter | Auto/Manual, shutter time: 1s ~ 1/100000 s | ||||
Minimum Illumination | 0.002lux (F1.8,AGC ON,Colour), 0 lux with IR |
||||
Iris | F1.8 ~ F6.5 | ||||
Day/Night | IR-cut filter with auto switch(ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N
|
>52 dB | ||||
Defog | Optical Defog | ||||
WDR | 120dB | ||||
VF Laser | 1000m(3280ft) | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream:2MP (1920×1080)@60fps Sub Stream:2MP(1920×1080)@60fps; Third Stream:D1(720×576)@60fps |
||||
HLC | Supported | ||||
BLC | Supported | ||||
Gyroscope | Supported | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 24 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Smart | |||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U, G.711A | ||||
Two way audio | Supported | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4、HTTP、HTTPS、SSL/TLS、FTP、SMTP、SNMPV1/V2/V3(MIB-Ⅱ)、DNS、NTP、RTSP、RTP、TCP、UDP、IGMP、RTCP、ICMP、DHCP、ARP | ||||
Compatible Integration | ONVIF(Profile S, Profile G,Profile T),API | ||||
Pan & Tilt | |||||
Pan Range | 360° | ||||
Pan Speed | 0.1°/s ~140°/s | ||||
Preset speed: 140°/s | |||||
Tilt Range | –90° ~ +45° | ||||
Tilt Speed | 0.1° ~50°/s | ||||
Preset speed:50°/s | |||||
Number of Presets | 1024 | ||||
Patrol | Preset patrol, route patrol, recorded patrol | ||||
Power-off memory | Supported | ||||
Keep watch | Supported | ||||
Interface | |||||
Audio I/O | 1 Input: impedance 35 kΩ; amplitude2 V [p-p] | ||||
1 Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||
Alarm I/O | 7/ 2 | ||||
Serial Port | 1 RS485 | ||||
Network | 10M/100M/1000M Base-TX Ethernet + 100M/1000M SFP | ||||
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||||
General | |||||
Power | DC 48V±25%/DC 24V±15% (DC20V~DC60V) DC -48V±25%/DC -24V±15% (DC-20V~DC-60V) AC 24V±25% |
||||
Max 103.5W | |||||
Dimensions (Ø x H) | 280.1mmx364.9mm x502.8mm (Φ11.0” x 14.4” x19.8”) | ||||
Weight | 14.5kg(31.9lb) | ||||
Working Environment | –40°C ~ +70°C (-40°F ~ 158°F), Humidity :≤95% RH(non-condensing) | ||||
Ingress Protection | IP66 |
Platform Wall Mount Bracket
- • 44X Optical Zoom(5~220mm) with wider and farther
• Gyroscope stabilization for stable picture
• Intelligent Wiper function
• Embedded gradienter to ensure the horizontal position while installation
• Up to 120 dB optical WDR(Wide Dynamic Range)
• Support Optical defog, Self-adaptive defog
• Support H.265 Video Compression
• Support 1080P@60fps,which has the smoother motion image
• Power supply: DC 48V±25%/DC 24V±15% (DC20V~DC60V),DC-48V±25%/DC-24V±15%(DC-20V~DC-60V),AC 24V±25%
• Support 1/1 audio in/out, 7/2 alarm in/out ,1 Serial port RS485,1 BNC
• Support up to 256G Micro SD card
• Ingress Protection: IP66
Optics
44X Optical Zoom(5~220mm) with wider and farther
Starlight illumination
Support Optical defog, Self-adaptive defog
Day/night functionality
Smart IR , up to 300 m (984 ft) IR distance
Gyroscope stabilization for stable picture
Up to 120 dB Optical WDR(Wide Dynamic Range)
Optical glass window with higher light transmittance
IR anti-reflection window to increase the infrared transmittance
2D/3D DNR (Digital Noise Reduction)
Compression
Ultra 265, H.265, H.264, MJPEG
Support 1080P@60fps,which has the smoother motion image
Triple streams
ROI (Region of Interest)
Network
ONVIF Conformance
Structure
Intelligent temperature control technology
Intelligent Wiper function
Embedded gradienter to ensure the horizontal position while installation
Wide temperature range: -40°C to 70°C (-40°F to 158°F)
Power supply: DC 48V±25%,DC 24V±15%(DC20V~DC60V)/ DC-48V±25%,DC-24V±15%(DC-20V~DC-60V)/ AC 24V±25%
Support 1/1 audio in/out, 7/2 alarm in/out ,1 Serial port RS485,1 BNC
Support up to 256G Micro SD card
Ingress Protection: IP66
IPC7622ER-X44U | |||||
Camera | |||||
Sensor | 1/2.8" progressive scan, 2.0megapixel, CMOS | ||||
Lens | 5~220mm,AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 44 | ||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
5mm | 77.6(23.7ft) | 31.0(9.5ft) | 15.5(4.7ft) | 7.8(2.4ft) | |
220mm | 3413.8(1040.5ft) | 1365.5(416.2ft) | 682.8(208.1ft) | 341.4(104.1ft) | |
Angle of View (H) | 60.6 ~ 1.83° | ||||
Angle of View (V) | 34.8°~0.8° | ||||
Angle of View (O) | 75.7°~1.8° | ||||
Shutter | Auto/Manual, shutter time: 1s ~ 1/100000 s | ||||
Minimum Illumination | 0.0005lux (F1.2,AGC ON,Colour), 0 lux with IR |
||||
Iris | F1.2 ~ F3.5 | ||||
Day/Night | IR-cut filter with auto switch(ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >52 dB | ||||
Defog | Optical Defog | ||||
WDR | 120dB | ||||
IR Distance | 300m(984ft) | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream:2MP (1920×1080)@60fps Sub Stream:2MP(1920×1080)@60fps; Third Stream:D1(720×576)@60fps |
||||
HLC | Supported | ||||
BLC | Supported | ||||
Gyroscope | Supported | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 24 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Smart | |||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711A, G.711U | ||||
Two way audio | Supported | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4、HTTP、HTTPS、SSL/TLS、FTP、SMTP、SNMPV1/V2/V3(MIB-Ⅱ)、DNS、NTP、RTSP、RTP、TCP、UDP、IGMP、RTCP、ICMP、DHCP、ARP | ||||
Compatible Integration | ONVIF(Profile S, Profile G,Profile T),API | ||||
Pan & Tilt | |||||
Pan Range | 360° | ||||
Pan Speed | 0.1°/s ~140°/s | ||||
Preset speed: 140°/s | |||||
Tilt Range | –90° ~ +45° | ||||
Tilt Speed | 0.1° ~50°/s | ||||
Preset speed:50°/s | |||||
Number of Presets | 1024 | ||||
Patrol | Preset patrol, route patrol, recorded patrol | ||||
Power-off memory | Supported | ||||
Keep watch | Supported | ||||
Interface | |||||
Audio I/O | 1 Input: impedance 35 kΩ; amplitude2 V [p-p] | ||||
1 Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||
Alarm I/O | 7/ 2 | ||||
Serial Port | 1 RS485 | ||||
Network | 10M/100M/1000M Base-TX Ethernet | ||||
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||||
General | |||||
Power | DC 48V±25%/DC 24V±15% (DC20V~DC60V) DC-48V±25%/DC-24V±15%(DC-20V~DC-60V), AC 24V±25% |
||||
Power consumption: Max 87.8W | |||||
Dimensions (Ø x H) | 280.1mmx364.9mm x505.2mm (Φ11.0” x 14.4” x19.9”) | ||||
Weight | 13.98kg(30.8lb) | ||||
Working Environment | –40°C ~ +70°C (-40°F ~ 158°F), Humidity :≤95% RH(non-condensing) | ||||
Ingress Protection | IP66 |
Platform Wall Mount Bracket