NETWORK SURVEILLANCE SOLUTIONS

NETWORK VIDEO RECORDER PRO, PRIME AND EASY SERIES

- • Support Ultra 265/H.265/H.264 video formats
• 64/128-channel input
• Up to 12 Megapixels resolution recording
• 16 SATA HDDs, Up to 10TB for each HDD, Hot-Swap
• ANR technology to enhance the storage reliability when the network is disconnected
• Support cloud upgrade
• Support N+1 Hot spare
Support Ultra 265/H.265/H.264 video formats
64/128-channel input
Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile C, Profile Q, Profile A, Profile T
Support 2-ch HDMI, 1-ch VGA, HDMI at up to 4K(3840x2160) resolution
HDMI1, HDMI2 and VGA independent outputs provided
Up to 12 Megapixels resolution recording
Redundant power supply optional
2 decoding cards optional, up to 12-ch HDMI
Support HDD hot swap with RAID 0, 1, 5, 6, 10 storage scheme configurable
16 SATA HDDs, up to 10TB for each HDD
Support 2 miniSAS Interfaces
Support 12V power output
ANR technology to enhance the storage reliability when the network is disconnected
Support cloud upgrade
Support N+1 Hot spare
Model | NVR516-64 | NVR516-128 |
Video/Audio Input | ||
IP Video Input | 64-ch | 128-ch |
Two-way Audio Input | 1-ch, BNC | |
Network | ||
Incoming Bandwidth | 384Mbps | 512Mbps |
Outgoing Bandwidth | 384Mbps | |
Remote Users | 128 | |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |
Video/Audio Output | ||
HDMI/VGA Output | VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz HDMI1: 4K (3840x2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz HDMI2: 4K (3840x2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz |
|
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Audio Output | 1-ch, BNC | |
Synchronous Playback | 16-ch | |
Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | |
Decoding | ||
Decoding format | Ultra 265, H.265, H.264 | |
Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Capability | 4 x 12MP@20, 4 x 4K@30, 16 x 1080p@30, 36 x 720p@30, 64 x D1 | |
Hard Disk | ||
SATA | 16 SATA interfaces | |
Capacity | up to 10TB for each HDD | |
eSATA | 1 eSATA interface | |
miniSAS | 2 miniSAS ports | |
Disk Array | ||
Array Type | RAID 0/1/5/6/10/50/60 | |
External Interface | ||
Network Interface | 4 RJ-45 10M/100M/1000M adaptive Ethernet Interface 2 1000M SFP Ethernet Interface |
|
Serial Interface | 1 x RS232, 1 x RS485 | |
USB Interface | Rear panel: 4 x USB3.0 | |
Alarm In | 24-ch | |
Alarm Out | 8-ch | |
Decoding Card (optional) | 2 slots (4-ch HDMI or 6-ch HDMI outputs per card) | |
Power Output | 12V | |
General | ||
Power Supply | 100 ~ 240V AC Power Consumption: ≤ 50 W( without HDD ) |
|
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |
Chassis | 19-inch rack-mounted 3U chassis | |
Dimensions | 482mm ×477mm × 131mm (18.8"× 19.0" ×5.1") | |
Weight ( without HDD ) | ≤ 10 Kg ( 22.05 lb ) |

- • Support Ultra 265/H.265/H.264 video formats
• 32/64-channel input
• Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G,Profile T
• Support 2-ch HDMI, 1-ch VGA, HDMI2 at up to 4K(3840x2160) resolution
• HDMI1/VGA and HDMI2 independent outputs provided
• Up to 12 Megapixels resolution recording
• Support HDD hot swap with RAID 0, 1, 5, 6, 10,50,60 storage scheme configurable
• 16 SATA HDDs, up to 10TB for each HDD
• Various fisheye dewarping modes for live view and playback for both web interface and GUI
• Support N+1 Hot spare
• ANR technology to enhance the storage reliability when the network is disconnected
• Support cloud upgrade
Support Ultra 265/H.265/H.264 video formats
32/64-channel input
Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
Support 2-ch HDMI, 1-ch VGA, HDMI2 at up to 4K(3840x2160) resolution
HDMI1/VGA and HDMI2 independent outputs provided
Up to 12 Megapixels resolution recording
Support HDD hot swap with RAID 0, 1, 5, 6, 10,50,60 storage scheme configurable
16 SATA HDDs, up to 10TB for each HDD
Various fisheye dewarping modes for live view and playback for both web interface and GUI
Support N+1 Hot spare
ANR technology to enhance the storage reliability when the network is disconnected
Support cloud upgrade
Model | NVR316-32R-B | NVR316-64R-B |
Video/Audio Input | ||
IP Video Input | 32-ch | 64-ch |
Two-way Audio Input | 1-ch, RCA | |
Network | ||
Incoming Bandwidth | 320Mbps | |
Outgoing Bandwidth | 320Mbps | |
Remote Users | 128 | |
Protocols | SNMP,P2P, UPnP, NTP, DHCP, PPPoE | |
Video/Audio Output | ||
HDMI/VGA Output | HDMI1/VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz HDMI2: 4K (3840x2160)/60Hz, 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
|
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Audio Output | 1-ch, RCA | |
Synchronous Playback | 16-ch | |
Corridor Mode Screen | 3/4/5/7/9/10/12/16 | |
Decoding | ||
Decoding format | Ultra 265, H.265, H.264 | |
Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/960H/D1/2CIF/CIF | |
Capability | 3 x 12MP@25, 4 x 4K@30, 8 x 4MP@30, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 | |
Hard Disk | ||
SATA | 16 SATA interfaces | |
Capacity | Up to 10TB for each HDD | |
eSATA | 1 eSATA interface | |
Smart | ||
VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking | |
VCA Search | Face search, Behavior search | |
Statistical Analysis | People counting | |
Disk Array | ||
Array Type | RAID 0, 1, 5, 6, 10,50,60 | |
External Interface | ||
Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |
Serial Interface | 1 x RS232, 1 x RS485 | |
USB Interface | Rear panel: 2 x USB2.0, 1 x USB3.0 | |
Alarm In | 16-ch | |
Alarm Out | 10-ch | |
General | ||
Power Supply | 100~240 VAC Power Consumption: ≤ 23 W(without HDD) |
|
Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) | |
Dimensions (W×D×H) | 482mm ×477mm ×131mm (18. 8" × 19.06"×5.2") | |
Weight (without HDD) | ≤ 8.19 Kg (18.1 lb) |

301-08LB-P8
Support Ultra 265/H.265/H.264 video formats
8-channel input
Plug & Play with 8 independent PoE network interfaces
Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
Support 1-ch HDMI, 1-ch VGA
HDMI and VGA simultaneous output
Up to 2MP resolution recording
1 SATA HDD, up to 10 TB
Support cloud upgrade
IPC322LR3-VSPF28-D
Day/night functionality
Smart IR, up to 30 m (98 ft) IR distance
2D/3D DNR (Digital Noise Reduction)
Ultra 265,H.265, H.264, MJPEG
ROI (Region of Interest)
ONVIF Conformance
Wide temperature range: -30°C ~ +60°C (-22°F ~ 140°F)
Wide voltage range of ±25%
IK10 vandal resistant
IP67
Model | NVR301-08LB-P8 | |||||
Video/Audio Input | ||||||
IP Video Input | 8-ch | |||||
Network | ||||||
Incoming Bandwidth | 40Mbps | |||||
Outgoing Bandwidth | 40Mbps | |||||
Remote Users | 128 | |||||
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |||||
Video/Audio Output | ||||||
HDMI/VGA Output | HDMI: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz |
|||||
Recording Resolution | 1080p/960p/720p/D1/2CIF/CIF | |||||
Synchronous Playback | 8-ch | |||||
Corridor Mode Screen | 3/4/5/7/9 | |||||
Decoding | ||||||
Decoding format | Ultra 265/H.265/H.264 | |||||
Liveview/ Playback |
1080p/960p/720p/D1/2CIF/CIF | |||||
Capability | 4 x 1080p@20, 4 x 720p@30 | |||||
Hard Disk | ||||||
SATA | 1 SATA interface | |||||
Capacity | up to 10TB for each disk | |||||
External Interface | ||||||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |||||
USB Interface | Rear panel:2 x USB2.0 | |||||
PoE | ||||||
Interface | 8 independent 100 Mbps PoE network interfaces | |||||
Max Power | Max 30W for single port | |||||
Supported Standard | IEEE 802.3at, IEEE 802.3af | |||||
General | ||||||
Power Supply | 48~52V DC Power Consumption: ≤5.5 W( without HDD ) |
|||||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |||||
Dimensions(W×D×H) | 270mm × 205mm × 42mm(10.6"×8.1"×1.7") | |||||
Weight ( without HDD ) | 0.7kg ( 1.54lb ) | |||||
Model | IPC322LR3-VSPF28-D | |||||
Sensor | 1/2.7", progressive scan, 2.0 megapixel, CMOS | |||||
Lens | 2.8mm@F2.0 | |||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |
2.8mm | 46.7 | 18.7 | 9.3 | 4.7 | ||
Angle of View (H) | 112.7° | |||||
Angle of View (V) | 60.1° | |||||
Angle of View (O) | 146.5° | |||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~75° | ||||
Shutter | Auto/Manual, 1/6~1/100000 s | |||||
Minimum Illumination | Colour: 0.02Lux ( F2.0, AGC ON) 0Lux with IR |
|||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Digital noise reduction | 2D/3D DNR | |||||
S/N | >52dB | |||||
IR Range | Up to 30m (98 ft) IR range | |||||
WDR | DWDR | |||||
Video | ||||||
Video Compression | Ultra 265,H.265,H.264,MJPEG | |||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||
Frame Rate | Main Stream:1080P (1920*1080): Max. 25 fps; Sub Stream:720P (1280*720): Max. 25 fps; Third Stream: CIF (352*288): Max. 25fps |
|||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | Up to 8 areas | |||||
ROI | Up to 2 areas | |||||
Motion Detection | Up to 4 areas | |||||
Network | ||||||
Protocols | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP, RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP | |||||
Compatible Integration | ONVIF(Profile S), API | |||||
Interface | ||||||
Network | 10/100M Base-TX Ethernet | |||||
General | ||||||
Power | DC12V±25%, PoE (IEEE802.3 af) | |||||
Power consumption: Max.5.5w | ||||||
Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | |||||
Weight | 0.45kg (0.99lb) | |||||
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~90% RH(non-condensing) | |||||
Ingress Protection | IP67 | |||||
Vandal Resistant | IK10 |
