Network Surveillance Solutions
IP CAMERA PRO SERIES
Ultra-smart, ultra-high resolution, all-in-one VMS Unicorn Suitable to enterprise and project.
- • 1/1.7" progressive scan,CMOS
• Up to 4000x3000 resolution,20fps
• Optical defog supported
• Optical fiber interface
• HLC,2D/3D DNR, ROI,9:16 Corridor Mode, ONVIF
• Motor Zoom/focus ports
• Ultra 265,H.265
• AC24V,DC12V,PoE.Wide voltage range of ±25%
Optics
Auto day/night functionality
2D/3D DNR (Digital Noise Reduction)
Optical defog supported
Ultra 265, H.265, H.264, MJPEG
4000*3000 resolution supported
Triple streams
ROI (Region of Interest)
9:16 corridor format
Network
Optional network interfaces with Ethernet RJ45 and optical SFP
ONVIF Conformance
Structure
AC 24V/DC 12V/PoE with uninterruptible power supply
Wide temperature range: -20°C ~ 60°C (-4°F ~ 140°F)
Wide voltage range of ±25%
6KV surge protection designed for network interface
Camera | IPC568E-G |
Sensor | 1/1.7", progressive scan ,CMOS |
Lens Mount | CS |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Minimum Illumination | Colour: 0.06Lux (F1.2, AGC ON) B/W: 0.03Lux (F1.2, AGC ON) |
Iris | DC-Iris 4V (4-Pin)/P-Iris 5V (4-Pin) |
Day & night | Automatically removable IR-cut filter(ICR) |
Digital noise reduction | 2D/3D DNR |
Motor Zoom/focus | DC 5V (4-Pin) |
S/N | >55dB |
Defog | Optical Defog &Digital Defog |
WDR | DWDR |
Video | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main Profile, High Profile |
Frame Rate | Main Stream: 12MP (4000*3000), Max 20fps; 8MP (3840*2160), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
9:16 Corridor Mode | Supported |
HLC | Supported |
BLC | Supported |
ROI | Up to 8 areas |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 8 areas |
Motion Detection | Up to 4 areas |
Smart | |
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Audio | |
Audio Compression | G.711 |
Two-way audio | Supported |
Suppression | Supported |
Sampling Rate | 8KHZ |
Storage | |
Edge Storage | Micro SD, up to 256GB |
Network Storage | ANR |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x,SNMP, QoS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
Interface | |
Audio I/O | 3.5mm audio interface |
1 Input: impedance 35kΩ; amplitude 2V [p-p] | |
1 Output: impedance 600Ω; amplitude 2V [p-p] | |
Alarm I/O | 2/1 |
Serial Port | 1 RS485 (support Pelco-D/P) |
Network | 100M/1000M Base-FX SFP+100M/1000M Base-TX Ethernet |
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] |
General | |
Power | AC 24V±25%, DC 12V±25%, PoE (IEEE 802.3af) |
Power consumption: Max 9.5W | |
Dimensions (L × W × H) | 151.5 x 71 x 65mm (6.0“ x 2.8“ x 2.6”) (excluding the lens) |
Weight | 0.48kg (1.1lb) |
Working Environment | -20°C ~ 60°C (-4°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Reset Button | Supported |
-
TR-WM06-C-IN
Box Wall Mount -
TR-UM06-A-IN
Box Camera Mount -
HS-108-IN
Indoor-housing -
HS-217S-IN
Outdoor-housing -
HS-217SHB-BL
Outdoor-housing -
HS-217SHB-IR-B-NB
Outdoor-housing -
TR-UV06-A-IN
Housing Bracket -
TR-UP06-IN
Pole Mount Adapter -
TR-CM06-IN
Indoor Pendant Mount -
TR-WM06-A-IN
Indoor Wall Mount -
TR-SM06-IN
Box Camera L-form Mount
- • 1/1.7",progressive scan,CMOS
• 4K, Max. 4000 * 3000 resolution
• Fisheye, panoramic and PTZ view
• Smart IR, up to 10m IR distance
• Built-in Mic,Built-in Speaker
• 2D/3D DNR, ROI, ONVIF
• Ultra 265,H.265,ONVIF
• DC12V,PoE.Wide voltage range of ±25%
• IP66
• IK10
Optics
Ultra wide angle lens, 360° panoramic image
Embedded infrared light, 360° fill-in light, up to 10m (33ft) IR distance
2D/3D DNR (Digital Noise Reduction)
Compression
Max 4000*3000 resolution
Ultra265, H.265, H.264, MJPEG
Built-in microphone & speaker, two-way talk supported
ROI(Region of Interest)
Distortion correction supported
Network
ONVIF Conformance
Structure
Support PoE power supply
Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
Wide voltage range of ±25%
IK10
IP66
IPC868ER-VF18-B | |||||
Camera | |||||
Image sensor | 1/1.7", 12.0 megapixel, progressive scan, CMOS | ||||
Lens | 1.8mm@F2.4 | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
1.8 | 43.8 | 17.5 | 8.8 | 4.4 | |
Angle of View | 360° | ||||
Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | ||||
Minimum Illumination | Colour: 0.05Lux (F2.4, AGC ON) 0Lux with IR |
||||
Day / Night | IR-cut filter for day & night function | ||||
S/N Ratio | >52dB | ||||
IR Range | Up to 10m (33ft) | ||||
wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Defog | Digital Defog | ||||
WDR | DWDR | ||||
Video | |||||
Compression | Ultra265, H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
Fisheye Frame Rate | Main Stream: 15fps (4000*3000, 3000*3000); 25fps (2560*2560); Sub Stream: 15fps (2000*1500, 2000*2000); 25fps (2000*2000); Third Stream: 15fps (720*576, 320*288) |
||||
Panorama | 25fps (3000*2000); 15fps (4000*3000, 3000*2000, 3000*1500) |
||||
Frame Rate PTZ | 15fps (1920*1080) | ||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
ROI | Up to 8 areas | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 8 areas | ||||
Motion Detection | Up to 4 areas |
Image | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital noise reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal/Flip Vertical/ Flip Horizontal/180° |
Dewarping | N/A |
HLC | N/A |
BLC | Support |
Audio | |
Audio Compression | G.711 |
Two-way audio | Supported |
Suppression | Supported |
Sampling Rate | 8KHZ |
Storage | |
Edge Storage | Micro SD, up to 256GB |
Network Storage | ANR, NAS(NFS) |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
Client | EZStation EZView EZLive |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |
Live View Display | |
Mount Type | Support table, wall, and ceiling |
Display Mode | Support 10 display modes in total (including display modes of mount types and decoding modes): Display Mode: Original Image, Fisheye+4PTZ, Panoramic Preview Mode: Original Image, 360° Panoramic+1PTZ, 180° Panoramic, Fisheye+3PTZ, Fisheye+4PTZ, 360° Panoramic+6PTZ, Fisheye+8PTZ |
Interface | |
Audio I/O | Audio interface |
Input: impedance 35kΩ; amplitude 2V [p-p] | |
Output: impedance 600Ω; amplitude 2V [p-p] | |
Alarm I/O | 2/1 |
Multiple Alarm linkage editable | |
Built-in Mic | Supported |
Built-in Speaker | Supported |
Serial | 1 channel RS485 interface |
Network | 1 RJ45 10M/100M Base-TX Auto-adaptive Ethernet |
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] |
Certifications | |
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
General | |
Power | DC 12V±25%, PoE (IEEE 802.3af) |
Power consumption: Max 11.7W | |
Dimensions (Ø x H) | Φ149 x 51.5mm (Φ5.87” x 2.0”) |
Net Weight | 0.5kg (1.1lb) |
Material | Metal + Plastic |
Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH |
Strorage Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH |
surge protection | 6kv |
Ingress Protection | IP66 |
Vandal Resistant | IK10 |
Reset Button | Supported |
-
TR-A01-IN
Plastic waterproof joint -
TR-JB04-D-IN
Fixed Dome Junction Box -
TR-SE24-IN
Fixed Dome Pendant Mount -
TR-SE24-A-IN
Fixed Dome Pendant Mount -
TR-CM24-IN
Fixed Dome Indoor Pendant Mount
- • 1/1.8",progressive scan,CMOS
• Up to 3840x2160 resolution,30fps
• 2.8~12mm Optical Zoom & Auto Focus
• Smart IR, up to 100m IR distance
• 120dB True WDR
• Ultra 265,H.265,ROI,ONVIF
• AC24V±25%, DC12V(-10%~+25%), PoE
• Support 1/1 audio in/out, 2/1 alarm in/out
• IP67, IK10
IPC268EA-DZK | |||||
Camera | |||||
Sensor | 1/1.8", 8.0 megapixel, progressive scan, CMOS | ||||
Lens | 2.8-12mm@F1.2, AF automatic focusing and motorized zoom lens | ||||
Iris | Auto aperture | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.8 | 63.0(206.6ft) | 25.2(82.6ft) | 12.6(41.3ft) | 6.3(20.7ft) | |
12 | 270(885.6ft) | 108(354.2ft) | 54(177.1ft) | 27(88.6ft) | |
Angle of View (H) | 41.6°~106.5° | ||||
Angle of View (V) | 24.0°~55.0° | ||||
Angle of View (O) | 47°~126° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
Min. Illumination | Colour:0.002lux (F1.2, AGC ON) 0 lux with IR |
||||
WDR | 120dB | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
S/N | >55dB | ||||
IR Range | Up to 100m (328 ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Defog | Digital Defog | ||||
Video | |||||
Video Compression | Ultra 265,H.265,H.264,MJPEG | ||||
Frame Rate | Main Stream: 8MP(3840*2160),Max 30fps; 4MP(2560*1440),Max 30fps; 2MP(1920*1080),Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
ROI | Supported | ||||
Video stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 8 areas(8 blacks/4 mosaics+4 blacks) | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
HLC | Support | ||||
BLC | Support | ||||
Smart | |||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U,G.711A | ||||
Two way audio | Supported | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR,NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
Client | EZStation Ezview EZLive |
||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
Interface | |||||
Audio I/O | Audio cable | ||||
1 Input: impedance 35kΩ; amplitude 2V [p-p] | |||||
1 output: impedance 600Ω; amplitude 2V [p-p] | |||||
Alarm I/O | 2/1 | ||||
Network | 1 x RJ45 10M/100M/1000M Base-TX Ethernet | ||||
Serial Port | 1 RS485 | ||||
Certifications | |||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||
General | |||||
Power |
AC24V±25%, DC12V(-10%~+25%), PoE(IEEE802.3at) | ||||
Power consumption: Max 14W | |||||
Support overcurrent protection, Input short circuit protection | |||||
Dimensions (Ø x H) | Φ306.4x104.1x98.1mm (Φ12.1"x4.1"x3.9") | ||||
Net Weight | 1.60kg(3.52lb) | ||||
Material | Sun shield:plastic Front cover:plastic Body:metal Bracket:metal |
||||
Working Environment | -40℃~60℃(-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
Storage Environment | -40℃~70℃(-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
Surge protection | 6KV | ||||
Vandal Resistant | IK10 | ||||
Ingress Protection | IP67 |
-
TR-JB07-D-IN
Bullet Junction Box -
TR-JB06-A-IN
Bullet Camera Junction Box -
TR-UP06-B-IN
Pole Mount Adapter -
TR-UP06-C-IN
Pole Mount Adapter -
TR-A01-IN
Plastic waterproof joint
IP CAMERA PRIME SERIES
Smart functions, StarView series, abundant products, reliable storage Suitable to commercial building, park and small project
5MP Network IR Fixed Dome Camera
Optics
Day/night functionality
Up to 120dB WDR (Wide Dynamic Range)
Smart IR, up to 30m (98ft) IR distance
Compression
Ultra 265, H.264, MJPEG
Triple streams
Network
ONVIF Conformance
Structure
Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
Wide voltage range of ±25%
Micro SD, up to 128 GB
Built-in Mic
2KV surge protection designed for network interface
IP67
3-Axis
IPC3615SR3-DPF28M | IPC3615SR3-DPF40M | |||||||||
Camera | ||||||||||
Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | |||||||||
Lens | 2.8mm@F2.0 | 4.0mm@F2.0 | ||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||||||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | ||||||
Angle of view(H) | 105.6° | 80.0° | ||||||||
Angle of View (V) | 69.9° | 52.2° | ||||||||
Angle of View (O) | 137.3° | 98.4° | ||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
Minimum Illumination | Colour: 0.01Lux (F2.0, AGC ON) 0Lux with IR on |
|||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
Digital noise reduction | 2D/3D DNR | |||||||||
S/N | >56dB | |||||||||
IR Range | Up to 30m (98ft) IR range | |||||||||
Wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Defog | Digital Defog | |||||||||
WDR | 120dB | |||||||||
Video | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
H.264 code profile | Baseline profile, Main Profile | |||||||||
Frame Rate | Main Stream: 5MP (2592*1944), Max 25fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 25fps; Third Stream: 4CIF (704*576), Max 25fps |
|||||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
OSD | Up to 4 OSDs | |||||||||
Privacy Mask | Up to 4 areas | |||||||||
ROI | Up to 4 areas | |||||||||
Motion Detection | Up to 4 areas | |||||||||
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
Digital noise reduction | 2D/3D DNR | |||||||||
Smart IR | Support | |||||||||
Flip | Normal/Vertical/Horizontal/180° | |||||||||
Dewarping | NA | |||||||||
HLC | Supported | |||||||||
BLC | Supported | |||||||||
Audio | ||||||||||
Audio Compression | G.711 | |||||||||
Suppression | Supported | |||||||||
Sampling Rate | 8KHZ | |||||||||
Storage | ||||||||||
Edge Storage | Micro SD, up to 128 GB | |||||||||
Network Storage | ANR | |||||||||
Network | ||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | |||||||||
Compatible Integration | ONVIF (Profile S, Profile T), API | |||||||||
Client | EZStation EZView EZLive |
|||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
Interface | ||||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||||
Built-in Mic | Supported | |||||||||
Certifications | ||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||||
General | ||||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
Power consumption: Max 5.5W | ||||||||||
Dimensions (Ø x H) | Φ118 x 96mm (Φ4.6” x 3.8”) | |||||||||
Net Weight | 0.33kg (0.73lb) | |||||||||
Material | Metal + Plastic | |||||||||
Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Surge Protection | 2KV | |||||||||
Ingress Protection | IP67 |
-
TR-UP06-IN For Bullet
Pole Mount Adapter -
TR-A01-IN
Plastic waterproof joint -
TR-JB03-I-IN
Fixed Dome Junction Box -
TR-JB07/WM03-G-IN
Fixed Dome Outdoor Wall Mount -
TR-WM03-D-IN
Fixed Dome Mount -
TR-SE24-IN
Fixed Dome Pendant Mount -
TR-SE24-A-IN
Fixed Dome Pendant Mount -
TR-CM24-IN
Fixed Dome Indoor Pendant Mount
4K Mini Fixed Bullet Network Camera
Optics
Day/night functionality
SmartIR, up to 30m (98ft) IR distance
Optical glass window with higher light transmittance
IR anti-reflection window to increase the infrared transmittance
2D/3D DNR (Digital Noise Reduction)
Up to 120dB WDR (Wide Dynamic Range
Compression
Ultra 265,H.265, H.264, MJPEG
Triple streams
9:16 corridor format
Network
ONVIF Conformance
Structure
Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
Wide voltage range of ±25%
IP67
3-Axis
IPC2128SR3-DPF40 | IPC2128SR3-DPF60 | |||||||||
Camera | ||||||||||
Sensor | 1/2.5", 8.0 megapixel, progressive scan, CMOS | |||||||||
Lens | 4.0mm@F2.0 | 6.0mm@F2.0 | ||||||||
DORI Distance | Lens (mm) | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||||
4.0 | 72 | 28.8 | 14.4 | 7.2 | ||||||
6.0 | 108 | 43.2 | 21.6 | 10.8 | ||||||
Angle of View(H) | 91.6° | 54.2° | ||||||||
Angle of view(V) | 47.2° | 32.5° | ||||||||
Angle of view(O) | 112.7° | 66.7° | ||||||||
Adjustment Range | Pan: 0°~360° | Tilt: 0° ~ 90° | Rotation: 0° ~ 360° | |||||||
Shutter | Auto/Manual, 1~1/100000s | |||||||||
Minimum Illumination | Colour: 0.05Lux (F2.0, AGC ON) 0Lux with IR on |
|||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
S/N | >52dB | |||||||||
IR Range | Up to 30m (98ft) IR range | |||||||||
wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Defog | Digital Defog | |||||||||
WDR | 120dB | |||||||||
Video | ||||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||||
Frame Rate | Main Stream:8MP (3840*2160), Max 20fps; Sub Stream:1080P (1920*1080), Max 30fps; Third Stream:D1(720*576), Max30fps |
|||||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
9:16 Corridor Mode | Supported | |||||||||
OSD | Up to 8 OSDs | |||||||||
Privacy Mask | Up to 8 areas | |||||||||
ROI | Up to 8 areas | |||||||||
Motion Detection | Up to 4 areas | |||||||||
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
Digital noise reduction | 2D/3D DNR | |||||||||
Smart IR | Support | |||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
Dewarping | Support | |||||||||
HLC | Support | |||||||||
BLC | Support | |||||||||
Network | ||||||||||
Protocols | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP, RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP, SSL,QoS | |||||||||
Compatible Integration | ONVIF(Profile S, Profile T), API | |||||||||
Client | EZStation EZView EZLive |
|||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
Interface | ||||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||||
Certifications | ||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||||
General | ||||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
Power consumption: Max 8W | ||||||||||
Dimensions (L × W × H) | 191.3×72.6×70.9mm (7.5”×2.9”×2.8”) | |||||||||
Net Weight | 0.5kg (1.1lb) | |||||||||
Material | Metal | |||||||||
Working Environment | -30℃ ~ 60℃ (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Strorage Environment | -30℃ ~ 60℃ (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
surge protection | 2KV | |||||||||
Ingress Protection | IP67 |
- • 1/2.0",progressive scan,CMOS
• Up to 3840×2160 resolution,20fps
• 2.8~12 mm
• Smart IR, up to 30m IR distance
• 2D/3D DNR, ROI, 9:16 corridor mode, ONVIF
• Ultra 265,H.265,ONVIF
• DC12V,PoE.Wide voltage range of ±25%
• IP67
• IK10
Optics
Day/night functionality
Smart IR, up to 30m (98ft) IR distance
Up to 120dB Optical WDR (Wide Dynamic Range)
2D/3D DNR (Digital Noise Reduction)
Compression
Ultra 265, H.264, MJPEG
Triple streams
ROI (Region of Interest)
9:16 corridor mode
Network
ONVIF Conformance
Structure
Support PoE power supply
Built-in PoE splitter that outputs DC 12V
Wide temperature range: -40°C ~ 60°C (-40°F ~ 140°F)
Wide voltage range of ±25%
IK10 vandal resistant
IP67
3-Axis
IPC3238SR3-DVPZ | ||||||||||
Camera | ||||||||||
Sensor | 1/2", 8.0 megapixel, progressive scan, CMOS | |||||||||
Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | |||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
2.8 | 63 | 25.2 | 12.6 | 6.3 | ||||||
12 | 270 | 108 | 54 | 27 | ||||||
Angle of View (H) | 114.8° ~ 47.3° | |||||||||
Angle of View (V) | 75.3° ~ 20.4° | |||||||||
Angle of View (O) | 141.2° ~ 55.8° | |||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
Min. Illumination | Colour: 0.001Lux (F1.5, AGC ON) 0Lux with IR |
|||||||||
IR Range | Up to 30m (98ft) IR range | |||||||||
wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
S/N | >52dB | |||||||||
Defog | Digital Defog | |||||||||
WDR | 120dB | |||||||||
Video | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (2592*1944), Max 30fps; 5MP (2944*1656), Max 30fps; 4MP (2560*1440), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
9:16 Corridor Mode | Supported | |||||||||
OSD | Up to 8 OSDs | |||||||||
ROI | Up to 8 areas | |||||||||
Privacy Mask | Up to 8 areas | |||||||||
Motion Detection | Up to 4 areas | |||||||||
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
Digital noise reduction | 2D/3D DNR | |||||||||
Smart IR | Support | |||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
Dewarping | Support | |||||||||
HLC | Support | |||||||||
BLC | Support | |||||||||
Audio | ||||||||||
Audio Compression | G.711 | |||||||||
Two-way audio | Supported | |||||||||
Suppression | Supported | |||||||||
Sampling Rate | 8KHZ | |||||||||
Storage | ||||||||||
Edge Storage | Micro SD, up to 256GB | |||||||||
Network Storage | ANR, NAS(NFS) | |||||||||
Network | ||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
Client | EZStation EZView EZLive |
|||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
Interface | ||||||||||
Audio I/O | Audio cable | |||||||||
Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||||||
Output: impedance 600Ω; amplitude 2V [p-p] | ||||||||||
Alarm I/O | 1/1 | |||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||||
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | |||||||||
Certifications | ||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||||
General | ||||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
Power consumption: Max 8W | ||||||||||
Dimensions (Ø x H) | Φ148 x 111.3mm (Ø5.8” x 4.4”) | |||||||||
Net Weight | 0.92kg (2.0lb) | |||||||||
Material | Metal + Plastic | |||||||||
Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Strorage Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
surge protection | 6KV | |||||||||
Reset Button | Supported | |||||||||
Ingress Protection | IP67 | |||||||||
Vandal Resistant | IK10 |
-
TR-FM152-A-IN
Indoor Fixed Dome In-ceiling Mount -
TR-WM04-IN
4-inch Fixed Dome Indoor Wall Mount -
TR-UP06-IN
Pole Mount Adapter -
TR-SM04-IN
4-inch Fixed Dome Electric-box Transfer Plate -
TR-A01-IN
Plastic waterproof joint -
TR-JB04-C-IN
Fixed Dome Junction Box -
TR-JB07/WM04-B-IN
Fixed Dome Outdoor Wall Mount -
TR-SE24-IN
Fixed Dome Pendant Mount -
TR-SE24-A-IN
Fixed Dome Pendant Mount -
TR-CM24-IN
Fixed Dome Indoor Pendant Mount
IP CAMERA EASY SERIES
Ultra 265, highly reliable, pixel sense,easy-to-use Suitable to residence and small business.
Optics
Day/night functionality
Smart IR, up to 50m (164ft) IR distance
Optical glass window with higher light transmittance
